Overview
Product overview
| Specifications | U--32 | UR--23 | SU--500 |
|---|---|---|---|
| Cutting capacity mm | 90 x 315 | 150×220 | 200 x 500 (175 x 595) |
| Blade speed m/min | 66 --110 (60HZ) | 55 --100 (60HZ) | 10-200 Variable speed by inverter |
| Table size (WxD) mm | 300×300 | 300×300 | 600×400 |
| italicised | Right45° | Right45° | Right15° |
| Saw blade length mm | 1,620 | 1,780 | 2,550 |
| Blade drive Motor | 100V 150W | 100V 250W | Three-phase200V0.75KW |
| Welder | Not specified | Not specified | Single-phase 200V 2KVA |
| Machine dimensions (H x W x D) mm | 600 x 760 x 320 | 850 x 535 x 410 | 905 x 1、125 x 490 |
| Weight kg | twenty-five | 35 | 120 |
Features
- Luxo cutter U-32
- UR-23
- SU-500
Please provide the complete model, quantity, application and operating conditions so we can check the requirement against the product documentation.
Specifications & Models
Specifications
Models
| Model | Inquiry |
|---|---|
| U-32、UR-23、SU-500 | Inquire |
Need to confirm U-32、UR-23、SU-500?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







