Overview
Product overview
Read full descriptionShow less
| Specifications | LE-300 | LE-400 | LE-500 |
|---|---|---|---|
| cutting capability (mm) | 200 x 295 | 300 x 395 | 350 x 495 |
| Blade speed m/min | 15-105 Variable speed by inverter | 10-150 Variable speed by inverter Digital display | 20-555 Variable speed by inverter Digital display |
| Table size (WxD) mm | 500×500 Circular axis movable | 700×700 Circular axis activity T-slot workbench | 700×700 Circular axis activity T-slot workbench |
| Cutting stroke mm | When using saw blade6mm width is 230mm | saw blade6mm wide500mm When used | saw blade6mm wide500mm When used |
| Saw blade length mm | 2,550 | 3,350 | 4,100 |
| Blade drive Motor | Three-phase / 200V / 0.75KW | Three Phase/200V/1.5KW | Three Phase/200V/2.2KW |
| Welder | Single-phase 200V 2KVA | Single-phase 200V 2KVA | Single phase200V3kVA |
| Machine dimensions (H x W x D) mm | 1,540 x 825 x 700 | 1,810 x 1,070 x 1,130 | 2,010 x 1,200 x 1,080 |
| Weight kg | 230 230 | 370 | 620 |
Features
- Luxo cutting machine LE-300
- 400
- 500
Please provide the complete model, quantity, application and operating conditions so we can check the requirement against the product documentation.
Specifications & Models
Specifications
Models
| Model | Inquiry |
|---|---|
| LE-300/400/500 | Inquire |
Need to confirm LE-300/400/500?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







