Overview
Product overview
| Specifications | AZ--510G | AZ--610G |
|---|---|---|
| Cutting capacity mm | 200 x 495 | 250 x 595 |
| Blade speed m/min | 15-130 Variable speed by inverter | 10-130 Variable speed by inverter |
| Table size (WxD) mm | 700×700 T-slot workbench | 800 x 800 T-slot workbench |
| Cutting stroke mm | saw blade4mm wide430mm | saw blade4mm wide470mm |
| Saw blade length mm | 4,100 | 4,550 |
| Blade drive Motor | Three Phase/200V/2.2KW | Three Phase/200V/2.2KW |
| Welder | Single phase200V3kVA | Single phase200V3kVA |
| Machine dimensions (H x W x D) mm | 2,020 × 1,200 × 1,300 | 2,120 x 1,410 x 1,280 |
| Weight kg | 700 700 | 950 |
Features
- Luxo cutting machine AZ--510G
- 610G
Please provide the complete model, quantity, application and operating conditions so we can check the requirement against the product documentation.
Specifications & Models
Specifications
Models
| Model | Inquiry |
|---|---|
| 切割机 AZ--510G/610G | Inquire |
Need to confirm 切割机 AZ--510G/610G?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







