Overview
Product overview
Read full descriptionShow less
| Specifications | L-300 | L-400 | L-500 |
|---|---|---|---|
| Cutting capacity mm | 200 x 295 | 300 x 395 | 350 x 495 |
| Blade speed m/min | 15-105 Variable speed by inverter | 10-150 Variable Frequency Variable Saw blade speed Digital display | 20-555 Variable Frequency Variable Saw blade speed Digital display |
| Table size (WxD) mm | 500×500 | 700 x 700 | 700 x 700 |
| italicised | Left and right5° Left and right5° | Left and right5° Left and right5° | Left and right5° Left and right5° |
| Saw blade length mm | 2,550 | 3,350 | 4,100 |
| Blade drive Motor | Three-phase / 200V / 0.75KW | Three Phase/200V/1.5KW | Three Phase/200V/2.2KW |
| Welder | Single-phase 200V 2KVA | Single-phase 200V 2KVA | Single phase200V3kVA |
| Machine dimensions (H x W x D) mm | 1,540 x 760 x 540 | 1,810 x 1,052 x 754 | 2,010 x 1,160 x 870 |
| Weight kg | 200 | 350 | 600 |
Features
- Luxo cutting machine L-300
- 400
- 500
Please provide the complete model, quantity, application and operating conditions so we can check the requirement against the product documentation.
Specifications & Models
Specifications
Models
| Model | Inquiry |
|---|---|
| L-300/400/500 | Inquire |
Need to confirm L-300/400/500?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







