Overview
Product overview
Read full descriptionShow less
Features
- B uses a large lens, so the detection distance reaches30mm, and the spot diameter reaches φ7.5. Easy to see the detection point, easy to adjust the position.
- A newly designed circuit is mounted inside the detector. Not affected by sunlight, surrounding lights.
- A sheet-shaped workpiece with gold and silver as the background color can be detected. With the new optical system, the line marking of sheet-like workpieces such as gold, silver and other "luminaries" enhances the detection performance.
Specifications
| Test Method | photoreflective type, offset proportional type |
|---|---|
| Detection position | Edges of film-like material, printed boundaries, line markings |
| Detection Distance | 30mm |
| Detection Range | 5mm |
| Light source | White light emitting diode |
| Receiving light element | Silicon photodiode |
| SURROUNDING TEMPERATURE | 0~40℃ Humidity80% Rh or less (no condensation) |
| Weight | 380g |
| Compatible control panel | PW-1000、PWN-1000、PW-1310、PW-2000、PW-800R、PWN-800R |
| Test Method | photoreflective type, offset proportional type |
|---|---|
| Detection position | Edges of film-like material, printed boundaries, line markings |
| Detection Distance | 30mm |
| Detection Range | 5mm |
| Light source | White light emitting diode |
| Receiving light element | Silicon photodiode |
| SURROUNDING TEMPERATURE | 0~40℃ Humidity80% Rh or less (no condensation) |
| Weight | 380g |
| Compatible control panel | PW-1000、PWN-1000、PW-1310、PW-2000、PW-800R、PWN-800R |
Features
- Mitsuhashi detector PS-270
Please provide the complete model, quantity, application and operating conditions so we can check the requirement against the product documentation.
Specifications & Models
Specifications
Models
| Model | Inquiry |
|---|---|
| PS-270 | Inquire |
Need to confirm PS-270?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







