Overview
Product overview
Electromagnetic Air Pump SeriesMV-05
- Gas detectors
- Gas analysis equipment
- Ozone generating equipment
- Environmental testing equipment
| Maximum flow rate | Greater than or equal to L/min | 0.8 |
|---|---|---|
| Greater than or equal to cfm | 0.02 | |
| Maximum discharge pressure | Greater than or equal to kPa | 2.0 |
| Greater than or equal to psi | 0.29 | |
| Maximum vacuum | Not greater than kPa | -2.0 |
| Not greater than in.Hg | -0.59 | |
| Voltage | V | AC100 |
| Current | A | 0.05 |
| Insulation class | A | |
| Ambient temperature | ℃ | 0-40 |
| Gas contact material | CR,PF | |
| Connection | φ 6 | |
| Mass | kg | 0.20 |
*This website contains only a representative part of our product line-up. We also have pumps, in addition to the list below, that can meet a customer’s specific requirements regarding flow rate, pressure, variable voltage and gas contact materials. Please feel free to contact us to discuss your needs.


Need to confirm MV-05?
The inquiry automatically includes this product, brand, representative model and source page.
Submit an inquiry







